Thu18 Aug2022 |
| | 15:00 | Netball vs Jan van Riebeeck | Herschel & Jan van Riebeeck |
|  | 15:30 | Netball 2nd Team, U16B, U15A, U14B | v Jan van Riebeeck | H |
|  | 16:15 | Netball U16A | v Jan van Riebeeck | H |
|  | 16:30 | Netball U14A | v Jan van Riebeeck | H |
|  | 16:45 | Netball 1st Team | v Jan van Riebeeck | H |
| |
Fri19 Aug2022 |
|  | 13:45 | Squash 3rd Team | v Cannons Creek | H |
| | 14:00 | Springfield - Herschfield | Herschel |
|  | 14:45 | Hockey U16B | v Springfield Convent School | H |
|  | 14:45 | Netball U16B, U14A | v Springfield | H |
|  | 15:30 | Netball U15B, U14C | v Springfield | H |
|  | 15:45 | Hockey U14B | v Springfield Convent School | H |
|  | 15:45 | Netball U16A | v Springfield | H |
|  | 16:30 | Netball U15A, U14B | v Springfield | H |
|  | 16:35 | Hockey U14A | v Springfield Convent School | H |
|  | 17:00 | Netball 2nd Team | v Springfield | H |
|  | 17:40 | Hockey U16A | v Springfield Convent School | H |
|  | 18:00 | Netball 1st Team | v Spring | H |
|  | 18:45 | Hockey 2nd Team | v Springfield Convent School | H |
|  | 19:50 | Hockey 1st Team | v Springfield Convent School | H |
| |
Fri26 Aug2022 |
| | 14:00 | Rustenburg | Herschel |
|  | 14:30 | Hockey U16D | v Rustenburg High School for Girls | A |
|  | 14:30 | Hockey U14A | v Rustenburg High School for Girls | H |
|  | 15:30 | Hockey 3rd Team | v Rustenburg High School for Girls | A |
|  | 15:35 | Hockey 2nd Team | v Rustenburg High School for Girls | H |
|  | 16:30 | Hockey U16C | v Rustenburg High School for Girls | A |
|  | 16:35 | Hockey U16B | v Rustenburg High School for Girls | H |
|  | 17:30 | Hockey U14B | v Rustenburg High School for Girls | A |
|  | 17:35 | Hockey U16A | v Rustenburg High School for Girls | H |
|  | 18:45 | Hockey 1st Team | v Rustenburg High School for Girls | H |
| |
Fri2 Sep2022 |
| | 14:00 | Pinelands | |
| |
Fri9 Sep2022 |
| | 8:46 | PGSGU Hockey | Wynberg |